
Coyotes Debut as No.2 in NAIA Basketball Poll
An 11-1 record including a 5-0 mark against NAIA Division I opponents has vaulted the College of Idaho to No. 2 in the first NAIA Division II Top-25 poll of the regular-season, released today by the national office.
The Coyotes received three first-place votes and 297 voter points from the 12 conference raters, moving into the No. 2 position for the first time since December of 2014.
Defending NAIA champion, Indiana Wesleyan earned seven first-place votes and held the top spot, while unbeaten Morningside (Iowa) shared the No. 2 spot with the Yotes. Unbeaten Oklahoma Wesleyan and Marian (Ind.) round out the Top-5.
Three other Cascade Conference teams are in the poll - No. 13 Southern Oregon, No. 17 Warner Pacific and No. 22 Oregon Tech - with SOU and OIT each heading to Caldwell this weekend to open league play.
Rank | Last Week | School [First-place votes] | Record | Points |
1 | 1 | Indiana Wesleyan [7] | 9-1 | 307 |
2 | 3 | College of Idaho [3] | 11-1 | 297 |
2 | 4 | Morningside (Iowa) [1] | 7-0 | 297 |
4 | 6 | Oklahoma Wesleyan [1] | 8-0 | 282 |
5 | 8 | Marian (Ind.) | 8-0 | 276 |
6 | 15 | Mount Vernon Nazarene (Ohio) | 8-0 | 250 |
7 | 2 | Indiana East (Ind.) | 7-3 | 241 |
8 | 10 | Briar Cliff (Iowa) | 7-1 | 237 |
9 | 7 | Cornerstone (Mich.) | 8-3 | 234 |
10 | 9 | Union (Ky.) | 7-2 | 209 |
11 | 11 | Southeastern (Fla.) | 5-1 | 207 |
11 | 13 | WVU Tech | 8-1 | 207 |
13 | 22 | Southern Oregon | 9-1 | 201 |
14 | 18 | Southwestern (Kan.) | 6-0 | 184 |
15 | 23 | Bethel (Ind.) | 9-1 | 182 |
16 | 5 | Indiana Tech | 6-4 | 159 |
17 | 23 | Warner Pacific (Ore.) | 6-2 | 147 |
18 | NR | St. Ambrose (Iowa) | 5-1 | 131 |
19 | NR | Hastings (Neb.) | 7-2 | 127 |
20 | 20 | Indiana Southeast (Ind.) | 5-3 | 116 |
21 | NR | Dordt (Iowa) | 8-2 | 74 |
22 | 12 | Oregon Tech | 8-3 | 69 |
23 | NR | Spring Arbor (Mich.) | 9-1 | 68 |
24 | NR | Voorhees (S.C.) | 8-3 | 66 |
25 | NR | Montreat (N.C.) | 6-0 | 59 |
More From Power 105.5







