Week Four Idaho Prep Football Polls
After four weeks of the Idaho high school football season four of the top five teams in the 5A media poll remain unbeaten.
The Highland Rams of Pocatello received 7 of 10 first place votes to remain number one. Rocky Mountain picked up the other three top votes to remain 2nd.
Coeur d'Alene is 3rd and Borah jumped from 5th to 4th. All four of those teams are 4-0 with Madison 5th at 3-1.
Friday night the 630 The Fan Taco Bell game of the week will feature Borah-Capital at Dona Larsen Park. Capital is 2-2.
In 4A Skyline of Idaho Falls received 8 of 10 first place votes with the other two votes shared by Bishop Kelly and Middleton 2nd and 3rd respectively. Friday night Bishop Kelly will be at Middleton to break that deadlock. The top three teams in 4A are all 4-0.
In 3A Fruitland remains number one despite losing to Middleton last week, Fruitland's first loss in 21 games! The Grizzlies are now 3-1 with Homedale 2nd at 4-0.
As the season schedule would have it, Fruitland and Homedale collide Friday night so if Homedale feels slighted they'll have a chance to take care of business this week.
Week 4 Idaho Football Media Poll
Records through Sept. 18, 2018
Class 5A
Rank | Team Name (1st Place Votes) | W-L | Pts | Pvs |
1. | Highland (7) | 4-0 | 46 | 1 |
2. | Rocky Mountain (3) | 4-0 | 43 | 2 |
3. | Coeur d'Alene | 4-0 | 31 | 4 |
4. | Borah | 4-0 | 16 | 5 |
5. | Madison | 3-1 | 8 | - |
Others receiving votes: Mountain View 5, Skyview 1.
Class 4A
Rank | Team Name (1st Place Votes) | W-L | Pts | Pvs |
1. | Skyline (8) | 4-0 | 46 | 1 |
2. | Bishop Kelly (1) | 4-0 | 38 | 2 |
3. | Middleton (1) | 4-0 | 35 | 3 |
4. | Hillcrest | 3-1 | 17 | 4 |
5. | Century | 3-1 | 7 | 5 |
Others receiving votes: Minico 4, Vallivue 3.
Class 3A
Rank | Team Name (1st Place Votes) | W-L | Pts | Pvs |
1. | Fruitland (7) | 2-1 | 44 | 1 |
2. | Homedale (2) | 4-0 | 39 | 2 |
3. | Sugar-Salem (1) | 3-1 | 31 | 3 |
4. | Gooding | 3-1 | 22 | 4 |
5. | Kimberly | 3-1 | 12 | 5 |
Others receiving votes: South Fremont 1, Marsh Valley 1.
Class 2A
Rank | Team Name (1st Place Votes) | W-L | Pts | Pvs |
1. | Declo (10) | 4-0 | 50 | 1 |
2. | West Side | 4-0 | 36 | 2 |
3. | Grangeville | 4-0 | 29 | 3 |
4. | North Fremont | 4-0 | 25 | 4 |
5. | Aberdeen | 2-2 | 7 | 5 |
Others receiving votes: St. Maries 3, Cole Valley Christian 1.
Class 1A Division-I
Rank | Team Name (1st Place Votes) | W-L | Pts | Pvs |
1. | Oakley (9) | 4-0 | 49 | 1 |
2. | Valley (1) | 3-0 | 41 | 2 |
3. | Prairie | 2-1 | 27 | t-4 |
4. | Challis | 3-1 | 16 | t-4 |
5. | Lapwai | 3-1 | 9 | - |
Others receiving votes: Raft River 8.
Class 1A Division-II
Rank | Team Name (1st Place Votes) | W-L | Pts | Pvs |
1. | Carey (10) | 4-0 | 50 | 1 |
2. | Kendrick | 4-0 | 40 | 2 |
3. | Murtaugh | 3-1 | 27 | 4 |
4. | Lighthouse Christian | 3-1 | 12 | - |
5. | Dietrich | 3-1 | 11 | 5 |
Others receiving votes: Salmon River 5, Deary 4, Clark Fork